Les Portoss ils bossent dur !!
1
Bloquer les publicités empêche Esportsfrance de se développer. Les publicités sont non intrusives et non génantes sur notre site.
653 publications
2169 participations
25 Mars 2010 à 00:20
| Rang | Joueur | Points | Win | Lose | Ratio | Equipe | Jeu |
| 1 | MorroW | 2576 | 389 | 187 | 67.5% | KD | BW |
| 2 | Lucifron | 2415 | 320 | 130 | 71.1% | MYM | WC3 |
| 3 | HasuObs | 2398 | 297 | 163 | 64.6% | mouz | WC3 |
| 4 | Haypro | 2394 | 257 | 116 | 68.9% | ToT | BW |
| 5 | Mondragon | 2387 | 119 | 57 | 67.6% | BW | |
| 6 | Tarson | 2385 | 171 | 112 | 60.4% | BW | |
| 7 | himan | 2385 | 382 | 316 | 54.7% | ||
| 8 | WhiteRa | 2359 | 515 | 328 | 61.1% | mouz | BW |
| 9 | Zazu | 2355 | 268 | 207 | 56.4% | Ex-Fk | BW |
| 10 | BratOK | 2339 | 379 | 200 | 65.5% | RoX.KiS | BW |
| 11 | Omnisain (Insomnia) | 2326 | 333 | 182 | 64.7% | Ex-SK | BW/WC3 |
| 12 | Jinro | 2323 | 144 | 68 | 67.9% | BW | |
| 13 | PrO | 2306 | 163 | 100 | 62.0% | ||
| 14 | BeNSeN | 2300 | 398 | 310 | 56.2% | aAa | WC3 |
| 15 | BluBla | 2297 | 108 | 68 | 61.4% | BW | |
| 16 | Tequilaa (KiWiKaKi) | 2297 | 162 | 82 | 66.4% | ||
| 17 | Lalush | 2281 | 234 | 114 | 67.2% | BW | |
| 18 | Leosky (MoMaN) | 2279 | 235 | 138 | 63.0% | BW/CS | |
| 19 | Flayer | 2260 | 280 | 216 | 56.5% | Ex-DSKy | BW |
| 20 | DIMAGA | 2254 | 222 | 89 | 71.4% | RoX.KIS | BW |
| 21 | Dreiven | 2229 | 160 | 98 | 62.0% | mouz | BW |
| 22 | imba | 2224 | 225 | 127 | 63.9% | BW | |
| 23 | Runa | 2221 | 590 | 322 | 64.7% | BW | |
| 24 | Mind | 2220 | 233 | 88 | 72.6% | BW | |
| 25 | DeMusliM | 2215 | 236 | 83 | 74.0% | MYM | WC3 |
| 26 | Naugrim | 2209 | 204 | 122 | 62.6% | ToT | BW |
| 27 | Scroll | 2209 | 92 | 58 | 61.3% | ||
| 28 | ClouD | 2207 | 258 | 139 | 65.0% | Inf | BW |
| 29 | HoRRoR | 2192 | 228 | 116 | 66.3% | mTw | BW |
| 30 | Mardow | 2185 | 137 | 96 | 58.8% | IPS | BW&AoE3 |
| 31 | NightEnD | 2176 | 501 | 324 | 60.7% | mTw | WC3 |
| 32 | SarrenS | 2176 | 237 | 139 | 63.0% | aAa | BW |
| 33 | Xlord | 2165 | 223 | 173 | 56.3% | atn | WC3 |
| 34 | MoogulTheSly (Naama) | 2165 | 478 | 366 | 56.6% | WC3 | |
| 35 | raints | 2160 | 101 | 68 | 59.8% | ||
| 36 | Strelok | 2152 | 387 | 267 | 59.2% | mouz | BW |
| 37 | FiSheYe | 2147 | 247 | 175 | 58.5% | BW | |
| 38 | Serpiente | 2136 | 165 | 125 | 56.9% | ||
| 39 | Skutt | 2132 | 158 | 96 | 62.2% | aAa | WC3 |
| 40 | diehilde | 2118 | 204 | 142 | 59.0% | BW | |
| 41 | Bly | 2117 | 290 | 245 | 54.2% | WC3 | |
| 42 | TheLittleOne | 2117 | 208 | 146 | 58.8% | BW&SC | |
| 43 | DeViL | 2110 | 127 | 80 | 61.4% | ||
| 44 | ParanOid | 2106 | 270 | 228 | 54.2% | ToT | BW |
| 45 | Lorenzo | 2105 | 181 | 141 | 56.2% | ||
| 46 | Andead | 2104 | 129 | 76 | 62.9% | ||
| 47 | DjPulse(Zpux) | 2103 | 147 | 106 | 58.1% | ToT | BW |
| 48 | EvE | 2101 | 88 | 55 | 61.5% | ||
| 49 | vilgefortz | 2096 | 336 | 262 | 56.2% | ||
| 50 | AureS | 2092 | 83 | 65 | 56.1% | BW | |
| 51 | Happy | 2091 | 157 | 112 | 58.4% | ex-EG | WC3 |
| 52 | user | 2091 | 118 | 65 | 64.5% | ||
| 53 | AcoDentan | 2086 | 168 | 119 | 58.5% | ||
| 54 | luksus | 2081 | 167 | 119 | 58.4% | ||
| 55 | Zion | 2075 | 385 | 257 | 60.0% | BW | |
| 56 | fiRstaNdLast | 2075 | 153 | 114 | 57.3% | ||
| 57 | DaBoO | 2073 | 162 | 120 | 57.4% | ||
| 58 | Farewell | 2066 | 553 | 490 | 53.0% | ||
| 59 | Boogeyman | 2065 | 449 | 350 | 56.2% | ||
| 60 | Raven | 2064 | 129 | 51 | 71.7% | BW | |
| 61 | OminouS | 2060 | 153 | 108 | 58.6% | iFU | BW |
| 62 | SilvA | 2060 | 315 | 190 | 62.4% | mTw | BW |
| 63 | Life | 2058 | 81 | 59 | 57.9% | ||
| 64 | BananaKiller | 2055 | 157 | 130 | 54.7% | ||
| 65 | ZeeRaX | 2054 | 438 | 261 | 62.7% | Ex-SK | WC3 |
| 66 | noholo | 2054 | 102 | 69 | 59.6% | ||
| 67 | Ninja | 2049 | 140 | 109 | 56.2% | aAa | BW |
| 68 | Broodwar | 2046 | 263 | 204 | 56.3% | ||
| 69 | Socke | 2043 | 170 | 132 | 56.3% | pG | BW |
| 70 | Moutas | 2041 | 61 | 36 | 62.9% | ||
| 71 | ZeLMaN | 2039 | 274 | 215 | 56.0% | ||
| 72 | Draco | 2037 | 256 | 105 | 70.9% | BW | |
| 73 | Nort | 2037 | 70 | 42 | 62.5% | ||
| 74 | Nazgul | 2034 | 293 | 183 | 61.6% | Liquid | BW |
| 75 | miou | 2033 | 317 | 218 | 59.3% | Raptor | WC3 |
| 76 | shr | 2033 | 123 | 86 | 58.9% | ||
| 77 | MastahKiLLah (XeqtR) | 2032 | 231 | 186 | 55.4% | CS | |
| 78 | HappySmiles | 2029 | 203 | 169 | 54.6% | ||
| 79 | Sholva | 2028 | 109 | 69 | 61.2% | ||
| 80 | AnjhU | 2026 | 246 | 202 | 54.9% | ||
| 81 | GoOdy | 2026 | 218 | 180 | 54.8% | Ex-DkH | BW |
| 82 | ZupaBeta | 2024 | 84 | 57 | 59.6% | ||
| 83 | StyGGen | 2024 | 316 | 269 | 54.0% | WC3 | |
| 84 | pLaGuE | 2021 | 249 | 204 | 55.0% | ||
| 85 | NightWOlf | 2020 | 256 | 160 | 61.5% | ex-mTw | WC3 |
| 86 | LasH | 2020 | 228 | 187 | 54.9% | ex-mTw | WC3 |
| 87 | Gibblar | 2020 | 110 | 67 | 62.1% | ||
| 88 | NeaX | 2017 | 395 | 286 | 58.0% | ||
| 89 | Bourinman | 2015 | 123 | 80 | 60.6% | ||
| 90 | Himan | 2014 | 100 | 77 | 56.5% | ||
| 91 | Tuzer | 2014 | 146 | 92 | 61.3% | aAa | BW |
| 92 | Hollow | 2013 | 344 | 275 | 55.6% | ||
| 93 | Fuzer | 2013 | 160 | 130 | 55.2% | ||
| 94 | brainBug | 2010 | 339 | 287 | 54.2% | ||
| 95 | REMAKE | 2008 | 114 | 81 | 58.5% | ||
| 96 | FredTF | 2008 | 209 | 149 | 58.4% | ||
| 97 | Kare | 2007 | 92 | 53 | 63.4% | ||
| 98 | jeNova | 2006 | 123 | 96 | 56.2% | ||
| 99 | DeLoAdEr | 2006 | 86 | 54 | 61.4% | ||
| 100 | Geist | 2006 | 75 | 37 | 67.0% | ||
| 101 | Pulimuli | 2004 | 122 | 103 | 54.2% | ||
| 102 | orky | 2004 | 95 | 56 | 62.9% | ||
| 103 | controldog | 2003 | 85 | 60 | 58.6% | ||
| 104 | Shocker | 2002 | 152 | 126 | 54.7% | ||
| 105 | Macabre | 2001 | 79 | 56 | 58.5% | ||
| 106 | Defrag | 2001 | 251 | 214 | 54.0% | ||
| 107 | Delphi | 2000 | 55 | 37 | 59.8% | BW | |
| 108 | Mateusz | 2000 | 163 | 118 | 58.0% | ||
| 109 | BaLBoA | 1995 | 141 | 96 | 59.5% | BW | |
| 110 | Collector | 1992 | 89 | 51 | 63.6% | ||
| 111 | KenZy | 1991 | 108 | 68 | 61.4% | aAa | |
| 112 | dApollo | 1990 | 134 | 111 | 54.7% | dignitas | C&C |
| 113 | bioboyAT | 1985 | 134 | 102 | 56.8% | ||
| 114 | Pcler | 1980 | 106 | 45 | 70.2% | ||
| 115 | BanneD | 1979 | 262 | 224 | 53.9% | ||
| 116 | rANDY | 1975 | 291 | 206 | 58.6% | BW | |
| 117 | SevenXteam | 1973 | 128 | 96 | 57.1% | ||
| 118 | Sunshine | 1973 | 133 | 99 | 57.3% | WC3? | |
| 119 | kogeT | 1965 | 75 | 38 | 66.4% | ||
| 120 | Desis | 1960 | 498 | 290 | 63.2% | Ex-IF | WoW |
| 121 | Yakero (Torzain) | 1959 | 224 | 157 | 58.8% | WC3 | |
| 122 | Xelnage | 1959 | 87 | 64 | 57.6% | ||
| 123 | FunKaDeliC | 1953 | 108 | 65 | 62.4% | BW&WC3 | |
| 124 | sppL | 1953 | 78 | 52 | 60.0% | ||
| 125 | Fantom | 1952 | 371 | 280 | 57.0% | ||
| 126 | nicker | 1951 | 187 | 140 | 57.2% | PM | WC3 |
| 127 | SunG | 1949 | 171 | 139 | 55.2% | ||
| 128 | yogur | 1946 | 221 | 186 | 54.3% | ||
| 129 | Rune | 1946 | 149 | 109 | 57.8% | ||
| 130 | Aftersvndays | 1945 | 291 | 231 | 55.7% | ||
| 131 | kAra | 1944 | 209 | 115 | 64.5% | mTw | BW |
| 132 | Tradewind | 1943 | 308 | 265 | 53.8% | 1st | BW |
| 133 | Abver | 1941 | 186 | 141 | 56.9% | ex-fnatic | WC3 |
| 134 | iNfeRnaL | 1939 | 118 | 67 | 63.8% | mTw | BW |
| 135 | Sauron | 1939 | 141 | 112 | 55.7% | ||
| 136 | Rey | 1938 | 189 | 146 | 56.4% | BW | |
| 137 | tefeltefel | 1937 | 106 | 72 | 59.6% | ||
| 138 | PointerTolnt | 1937 | 101 | 72 | 58.4% | ||
| 139 | Ligyron | 1933 | 62 | 50 | 55.4% | ||
| 140 | BaFFinO | 1932 | 87 | 66 | 56.9% | ||
| 141 | Odyn | 1929 | 209 | 173 | 54.7% | ||
| 142 | DASkYLiNeR | 1929 | 192 | 160 | 54.5% | ||
| 143 | HoSchi | 1927 | 123 | 91 | 57.5% | ||
| 144 | Vandroy | 1927 | 191 | 166 | 53.5% | WoW&Dota | |
| 145 | DooMO | 1926 | 101 | 71 | 58.7% | ||
| 146 | Zaqwer | 1926 | 205 | 173 | 54.2% | ||
| 147 | amyleeoa | 1924 | 149 | 109 | 57.8% | ||
| 148 | effecto | 1924 | 187 | 151 | 55.3% | ||
| 149 | TheXorX | 1923 | 73 | 53 | 57.9% | | |
| 150 | Zoler | 1922 | 158 | 110 | 59.0% | BW | |
| 151 | IlOVeMM | 1922 | 107 | 74 | 59.1% | ||
| 152 | SatsuinoHado | 1918 | 203 | 157 | 56.4% | ||
| 153 | DasDuelon | 1918 | 266 | 213 | 55.5% | C&C | |
| 154 | OgerAffe | 1917 | 285 | 157 | 64.5% | ||
| 155 | Bubu | 1917 | 215 | 173 | 55.4% | ||
| 156 | Indalo | 1916 | 218 | 170 | 56.2% | ||
| 157 | Oystein | 1915 | 166 | 123 | 57.4% | ||
| 158 | ashToXi | 1915 | 99 | 73 | 57.6% | ||
| 159 | poGDI | 1914 | 168 | 106 | 61.3% | BW | |
| 160 | Jump | 1912 | 344 | 214 | 61.6% | BW | |
| 161 | ROBOCIP | 1912 | 125 | 97 | 56.3% | ||
| 162 | BoSS | 1910 | 74 | 56 | 56.9% | ||
| 163 | Snake | 1909 | 606 | 452 | 57.3% | ||
| 164 | Damnit | 1907 | 136 | 114 | 54.4% | ||
| 165 | Swarm | 1907 | 72 | 51 | 58.5% | ||
| 166 | rjt | 1906 | 214 | 180 | 54.3% | BW | |
| 167 | TassM | 1905 | 192 | 168 | 53.3% | ||
| 168 | Dayshi | 1905 | 123 | 97 | 55.9% | ||
| 169 | PSYCHOxnc | 1905 | 108 | 80 | 57.4% | ||
| 170 | jizyo | 1905 | 96 | 74 | 56.5% | ||
| 171 | kitaen | 1903 | 93 | 78 | 54.4% | ||
| 172 | RedTosS | 1902 | 144 | 118 | 55.0% | ||
| 173 | Tiny | 1900 | 122 | 96 | 56.0% | ||
| 174 | Azeal | 1900 | 141 | 109 | 56.4% | ||
| 175 | rabagast | 1896 | 79 | 47 | 62.7% | ||
| 176 | Viruuus | 1895 | 153 | 125 | 55.0% | ||
| 177 | Crassuss | 1892 | 207 | 179 | 53.6% | ||
| 178 | Yayba | 1891 | 69 | 54 | 56.1% | ||
| 179 | AzraelEVA | 1890 | 151 | 116 | 56.6% | ||
| 180 | Gridereon | 1888 | 89 | 73 | 54.9% | ||
| 181 | Phivlvey | 1887 | 235 | 195 | 54.7% | ||
| 182 | Anasyvd | 1887 | 102 | 72 | 58.6% | ||
| 183 | oKiNeK | 1885 | 112 | 76 | 59.6% | ||
| 184 | Itachi | 1883 | 234 | 192 | 54.9% | ||
| 185 | Conflict | 1881 | 142 | 105 | 57.5% | ||
| 186 | Loz | 1878 | 183 | 137 | 57.2% | ||
| 187 | Xenothorn | 1877 | 188 | 143 | 56.8% | ||
| 188 | Demich | 1874 | 50 | 25 | 66.7% | ||
| 189 | Tim | 1873 | 213 | 164 | 56.5% | ||
| 190 | AMSTAFF | 1873 | 113 | 86 | 56.8% | ||
| 191 | CoBJakiBuffy | 1872 | 208 | 176 | 54.2% | ||
| 192 | GENIALT | 1870 | 222 | 172 | 56.3% | ||
| 193 | Forte | 1870 | 95 | 78 | 54.9% | ||
| 194 | into | 1869 | 145 | 116 | 55.6% | WC3 | |
| 195 | MaFia | 1869 | 144 | 118 | 55.0% | ||
| 196 | bionick | 1868 | 232 | 199 | 53.8% | ||
| 197 | RoX | 1868 | 124 | 86 | 59.0% | ||
| 198 | Myth | 1866 | 100 | 71 | 58.5% | Ex-4K? | WC3? |
| 199 | viktor | 1865 | 78 | 62 | 55.7% | ||
| 200 | Senko | 1865 | 66 | 58 | 53.2% | ||
| 201 | SternburgFP | 1864 | 125 | 104 | 54.6% | ||
| 202 | Mana | 1863 | 87 | 61 | 58.8% | mouz | BW |
| 203 | maybeshewill | 1863 | 110 | 91 | 54.7% | ||
| 204 | Akisto (Kaaz) | 1861 | 168 | 86 | 66.1% | iG | BW |
| 205 | donk | 1858 | 87 | 60 | 59.2% | ||
| 206 | itzi | 1858 | 216 | 174 | 55.4% | ||
| 207 | KnowMe | 1857 | 356 | 269 | 57.0% | ToT | WC3 |
| 208 | Ptak | 1855 | 114 | 78 | 59.4% | BW | |
| 209 | former | 1855 | 135 | 105 | 56.3% | ||
| 210 | SZM | 1855 | 95 | 74 | 56.2% | ||
| 211 | Werezerg | 1855 | 56 | 44 | 56.0% | ||
| 212 | MiChinaPpa | 1854 | 179 | 148 | 54.7% | ||
| 213 | Croc | 1854 | 119 | 88 | 57.5% | ||
| 214 | trick | 1852 | 184 | 157 | 54.0% | ||
| 215 | Crack | 1850 | 68 | 50 | 57.6% | ||
| 216 | Surgeon | 1848 | 90 | 71 | 55.9% | ||
| 217 | Neoko | 1848 | 99 | 90 | 52.4% | ||
| 218 | Solncesvet | 1848 | 190 | 146 | 56.5% | ||
| 219 | Oger | 1848 | 114 | 98 | 53.8% | ||
| 220 | mnx | 1847 | 271 | 213 | 56.0% | ||
| 221 | HappyZerg | 1844 | 86 | 53 | 61.9% | BW | |
| 222 | actimel | 1843 | 153 | 119 | 56.3% | ||
| 223 | Fanatyk | 1843 | 58 | 45 | 56.3% | ||
| 224 | GRAFLER | 1843 | 46 | 26 | 63.9% | ||
| 225 | VortiX | 1842 | 72 | 59 | 55.0% | x6 | WC3 |
| 226 | Glaive | 1841 | 246 | 206 | 54.4% | WC3 | |
| 227 | ziz | 1841 | 94 | 63 | 59.9% | ||
| 228 | PlayWellNow | 1838 | 317 | 277 | 53.4% | ||
| 229 | DalaiLamer | 1838 | 77 | 57 | 57.5% | ||
| 230 | Falcon | 1837 | 76 | 57 | 57.1% | ||
| 231 | eika | 1837 | 89 | 61 | 59.3% | ||
| 232 | Chi | 1836 | 125 | 75 | 62.5% | ||
| 233 | OgerEli | 1836 | 226 | 117 | 65.9% | BW/WC2&3 | |
| 234 | ToTStrafe | 1835 | 136 | 88 | 60.7% | ToT | BW |
| 235 | HuGo | 1835 | 145 | 121 | 54.5% | ||
| 236 | DarkSanta | 1833 | 172 | 126 | 57.7% | ||
| 237 | Tak3r | 1832 | 172 | 126 | 57.7% | Ex-mTw | WC3 |
| 238 | Cyfron | 1832 | 105 | 90 | 53.8% | ||
| 239 | Spook | 1831 | 239 | 202 | 54.2% | ||
| 240 | Mamua | 1829 | 134 | 105 | 56.1% | ||
| 241 | Paniq | 1829 | 141 | 105 | 57.3% | ||
| 242 | Dith | 1828 | 143 | 111 | 56.3% | ||
| 243 | Ogertob | 1825 | 183 | 124 | 59.6% | WC3 | |
| 244 | Zagato | 1821 | 79 | 58 | 57.7% | ||
| 245 | Orly | 1820 | 276 | 146 | 65.4% | LLL | WoW & BW |
| 246 | bebelutu | 1820 | 294 | 241 | 55.0% | ||
| 247 | obesemk | 1820 | 124 | 98 | 55.9% | ||
| 248 | Atmosphere | 1817 | 402 | 336 | 54.5% | ||
| 249 | Yeldy | 1817 | 111 | 95 | 53.9% | ||
| 250 | ChewbroCColi | 1816 | 208 | 159 | 56.7% | ||
| 251 | Titanidis | 1811 | 135 | 121 | 52.7% | ||
| 252 | EastWood | 1811 | 71 | 48 | 59.7% | ||
| 253 | ViPeR | 1810 | 51 | 33 | 60.7% | ||
| 254 | Barion | 1809 | 138 | 106 | 56.6% | ||
| 255 | Koll | 1808 | 146 | 83 | 63.8% | mouz | BW |
| 256 | Skytear | 1807 | 118 | 99 | 54.4% | ||
| 257 | spinesheath | 1807 | 97 | 59 | 62.2% | ||
| 258 | USmellFunny | 1806 | 149 | 117 | 56.0% | ||
| 259 | Apael | 1805 | 96 | 65 | 59.6% | ||
| 260 | CeyyuZ | 1805 | 78 | 56 | 58.2% | ||
| 261 | MaDa | 1798 | 63 | 42 | 60.0% | ||
| 262 | uLysSeS | 1797 | 97 | 87 | 52.7% | ||
| 263 | paiNie | 1795 | 120 | 94 | 56.1% | ||
| 264 | plusgirot | 1794 | 72 | 52 | 58.1% | ||
| 265 | WaRaX | 1793 | 93 | 79 | 54.1% | ||
| 266 | req | 1792 | 79 | 69 | 53.4% | ||
| 267 | Norton | 1790 | 58 | 35 | 62.4% | ||
| 268 | pUmba | 1788 | 131 | 99 | 57.0% | ||
| 269 | urimique | 1788 | 68 | 60 | 53.1% | ||
| 270 | LyanDV | 1787 | 93 | 83 | 52.8% | ||
| 271 | Rogal | 1786 | 143 | 111 | 56.3% | ||
| 272 | DarkKA | 1785 | 75 | 49 | 60.5% | ||
| 273 | XelNaga | 1785 | 158 | 147 | 51.8% | ||
| 274 | Gautz | 1785 | 135 | 95 | 58.7% | ||
| 275 | AgeM | 1783 | 141 | 91 | 60.8% | ||
| 276 | nogaruka | 1783 | 137 | 108 | 55.9% | ||
| 277 | Ardy | 1783 | 70 | 48 | 59.3% | ||
| 278 | Ande | 1781 | 77 | 54 | 58.8% | ||
| 279 | NeverGiveUp | 1780 | 143 | 120 | 54.4% | ||
| 280 | Dany | 1780 | 155 | 126 | 55.2% | ||
| 281 | Kageyama | 1779 | 71 | 52 | 57.7% | ||
| 282 | aziz | 1778 | 67 | 46 | 59.3% | ||
| 283 | LamZZZ | 1778 | 37 | 21 | 63.8% | ||
| 284 | VoodooDog | 1777 | 112 | 104 | 51.9% | ||
| 285 | arntarne | 1776 | 223 | 202 | 52.5% | ||
| 286 | TRIPTRAP | 1775 | 60 | 40 | 60.0% | ||
| 287 | HeadCutter | 1775 | 61 | 43 | 58.7% | ||
| 288 | Xline | 1775 | 105 | 83 | 55.9% | BW | |
| 289 | JokersAttack | 1774 | 211 | 194 | 52.1% | ||
| 290 | Zilver | 1773 | 104 | 91 | 53.3% | ||
| 291 | zorg | 1772 | 112 | 79 | 58.6% | ||
| 292 | Skruf | 1772 | 130 | 111 | 53.9% | ||
| 293 | insanePC | 1772 | 311 | 286 | 52.1% | ||
| 294 | Nysashchasam | 1772 | 60 | 43 | 58.3% | ||
| 295 | Nymph | 1772 | 123 | 109 | 53.0% | ||
| 296 | Savage | 1771 | 195 | 150 | 56.5% | ||
| 297 | Rogal | 1771 | 58 | 31 | 65.2% | ||
| 298 | Quanti | 1770 | 60 | 39 | 60.6% | ||
| 299 | Protokletos | 1769 | 162 | 145 | 52.8% | WC3 | |
| 300 | scvx | 1768 | 90 | 74 | 54.9% | ||
| 301 | Drafter | 1768 | 124 | 104 | 54.4% | ||
| 302 | remag | 1767 | 90 | 69 | 56.6% | ||
| 303 | Buffo | 1767 | 75 | 51 | 59.5% | ||
| 304 | Vilushka | 1765 | 80 | 61 | 56.7% | ||
| 305 | Satiini | 1764 | 188 | 163 | 53.6% | ex-fnatic | WC3 |
| 306 | ZqtXp | 1763 | 184 | 165 | 52.7% | ||
| 307 | Zoka | 1762 | 122 | 89 | 57.8% | ||
| 308 | Altora | 1762 | 134 | 101 | 57.0% | ||
| 309 | Practice | 1759 | 189 | 157 | 54.6% | ||
| 310 | RushHour | 1759 | 164 | 146 | 52.9% | ||
| 311 | DrAlex | 1758 | 108 | 88 | 55.1% | ||
| 312 | Taro | 1757 | 194 | 156 | 55.4% | ||
| 313 | Zea | 1756 | 244 | 211 | 53.6% | ||
| 314 | Greed | 1756 | 92 | 70 | 56.8% | ||
| 315 | iMBaMaMBa | 1755 | 54 | 30 | 64.3% | ||
| 316 | PhoboS (MyWa) | 1754 | 283 | 237 | 54.4% | Ex-iG | W3 |
| 317 | Crow | 1754 | 253 | 214 | 54.2% | NR | BW |
| 318 | jediael | 1754 | 182 | 142 | 56.2% | ||
| 319 | escaton | 1754 | 87 | 67 | 56.5% | ||
| 320 | tefeltefel | 1753 | 101 | 73 | 58.0% | ||
| 321 | Murlox | 1753 | 91 | 61 | 59.9% | ||
| 322 | Ziph | 1752 | 251 | 174 | 59.1% | ||
| 323 | Voghmar (Grubby) | 1751 | 68 | 41 | 62.4% | ||
| 324 | FremAN | 1751 | 157 | 133 | 54.1% | [M] | BW |
| 325 | Jon | 1751 | 80 | 57 | 58.4% | ||
| 326 | Macildur | 1750 | 46 | 29 | 61.3% | ||
| 327 | DarKFoRcE | 1749 | 454 | 375 | 54.8% | ||
| 328 | ShAyErS | 1749 | 165 | 135 | 55.0% | aAa | BW |
| 329 | Qra | 1747 | 132 | 117 | 53.0% | ||
| 330 | Darnok | 1744 | 78 | 58 | 57.4% | ||
| 331 | sas | 1743 | 137 | 105 | 56.6% | ||
| 332 | merz | 1742 | 46 | 22 | 67.6% | ||
| 333 | Light | 1741 | 55 | 24 | 69.6% | ||
| 334 | Manning | 1740 | 114 | 93 | 55.1% | ||
| 335 | sakuza | 1737 | 140 | 110 | 56.0% | ||
| 336 | ilinx | 1737 | 66 | 44 | 60.0% | ||
| 337 | Rodiel | 1736 | 126 | 106 | 54.3% | ||
| 338 | sKyNaRa | 1736 | 102 | 79 | 56.4% | ||
| 339 | hhhototo | 1734 | 61 | 46 | 57.0% | ||
| 340 | Scrubbo | 1734 | 100 | 71 | 58.5% | ||
| 341 | Ente | 1734 | 128 | 110 | 53.8% | WC3 | |
| 342 | MeSSu | 1733 | 56 | 40 | 58.3% | ||
| 343 | LiquiDrone | 1732 | 145 | 109 | 57.1% | ||
| 344 | SVN | 1732 | 95 | 75 | 55.9% | ||
| 345 | Belzor | 1730 | 194 | 159 | 55.0% | ||
| 346 | NarKomaN | 1728 | 154 | 124 | 55.4% | ||
| 347 | Skan | 1728 | 124 | 105 | 54.1% | ||
| 348 | Zephy | 1728 | 71 | 48 | 59.7% | ||
| 349 | Leolost | 1727 | 61 | 29 | 67.8% | ||
| 350 | RaiJin | 1727 | 171 | 141 | 54.8% | ||
| 351 | VinnyEvans | 1724 | 174 | 149 | 53.9% | ||
| 352 | GhotGhot | 1723 | 84 | 61 | 57.9% | ||
| 353 | Kuhfleck | 1722 | 73 | 56 | 56.6% | ||
| 354 | MIStrZZZ | 1721 | 147 | 112 | 56.8% | ||
| 355 | Ret | 1720 | 142 | 45 | 75.9% | LLL | BW |
| 356 | Cuddles | 1720 | 50 | 36 | 58.1% | ||
| 357 | Kontra | 1719 | 101 | 85 | 54.3% | ||
| 358 | Lorfo | 1718 | 40 | 25 | 61.5% | ||
| 359 | HellFire | 1717 | 76 | 55 | 58.0% | ||
| 360 | Kafkaesk | 1716 | 94 | 67 | 58.4% | ||
| 361 | SorenTheElk | 1715 | 168 | 150 | 52.8% | ||
| 362 | Kleenex | 1715 | 107 | 93 | 53.5% | [M] | WC3 |
| 363 | copyleft | 1714 | 236 | 182 | 56.5% | ||
| 364 | Smash | 1714 | 95 | 76 | 55.6% | ||
| 365 | Solid | 1713 | 88 | 71 | 55.3% | ||
| 366 | BaDGui (InToX) | 1713 | 67 | 42 | 61.5% | Ex-aT | BW&WC3 |
| 367 | nwLord | 1713 | 81 | 50 | 61.8% | ||
| 368 | Battle | 1711 | 80 | 62 | 56.3% | ||
| 369 | Twohands | 1710 | 80 | 60 | 57.1% | ||
| 370 | mak0z | 1710 | 125 | 108 | 53.6% | aAa | WC3 |
| 371 | Origine | 1709 | 96 | 84 | 53.3% | ||
| 372 | HUBABABA | 1709 | 81 | 60 | 57.4% | ||
| 373 | dummdidumm | 1709 | 69 | 48 | 59.0% | ||
| 374 | hogaZ | 1708 | 387 | 324 | 54.4% | ||
| 375 | zokker | 1708 | 75 | 51 | 59.5% | ||
| 376 | Aidsbringer | 1707 | 91 | 74 | 55.2% | ||
| 377 | triv | 1705 | 170 | 135 | 55.7% | ||
| 378 | NTOI3Dlu3 | 1705 | 107 | 93 | 53.5% | ||
| 379 | Didzz | 1705 | 250 | 221 | 53.1% | | |
| 380 | TrapJoe | 1705 | 109 | 74 | 59.6% | ||
| 381 | Shoorsh | 1705 | 167 | 147 | 53.2% | ||
| 382 | Akelarre | 1703 | 71 | 59 | 54.6% | ||
| 383 | Bowser | 1702 | 135 | 114 | 54.2% | ||
| 384 | Casin | 1702 | 97 | 71 | 57.7% | ||
| 385 | Striker | 1701 | 125 | 87 | 59.0% | ||
| 386 | Yoppe | 1701 | 71 | 51 | 58.2% | ||
| 387 | ProTerran | 1700 | 56 | 36 | 60.9% |
22-03-2010 @ 21:07
#1
Les Portoss ils bossent dur !!
1
22-03-2010 @ 21:33
#2
les stats de dimaga demu et lucifron résument bien les derniers tournois ^^
1
22-03-2010 @ 22:43
#3
#149 TheXorX => FRA (un bon gros BM comme on les aime LOL)
#328 ShAyErS => FRA aAa :o
#379 Didzz => FRA
sur l'ancien post "ladder europe" je vous avais donné quelques tuyaux mais aucun de vous n'en a tenu compte sur ce nouveau classement... c'est vexant -.-
Edité le 22-03-2010 à 22:47:59 par SCJuJu
0
22-03-2010 @ 23:07
#4 / ESFR Staff
"Aucun de vous" WolFoU est seul à faire ça ^^.
1
22-03-2010 @ 23:30
#5
Wolfou,
C'est moi qui joue sur le compte de Badgui en Ladder 1v1 (oui je joue terran depuis peu)
1
22-03-2010 @ 23:35
#6
Imo ia pas trop d'imba Faut arreter d'utiliser tjrs ce terme de warcrafteur.
je pense c une question de build order surtout et de strat, les protoss qui continue a jouer sur 1 rax mass chronoboost sur nexus, sont nombreux, et au premier push vs ran, ca perds. Pareil pour les Z qui font hatch pool ou expand early sur une petite map... 1er push ca casse generalement . C ske jconstate perso sur mes games.
