y'en a qui nolife dur ^^
1
Bloquer les publicités empêche Esportsfrance de se développer. Les publicités sont non intrusives et non génantes sur notre site.
653 publications
2169 participations
15 Mars 2010 à 20:09
| Rang | Joueur | Points | Win | Lose | Ratio | Div |
| 1 | Ret | 1720 | 142 | 45 | 75.9% | D4 |
| 2 | DeMuslim | 2084 | 206 | 67 | 75.5% | D4 |
| 3 | DIMAGA | 2143 | 181 | 65 | 73.6% | D4 |
| 4 | Orly | 2005 | 227 | 82 | 73.5% | D7 |
| 5 | Mind | 2147 | 222 | 83 | 72.8% | D2 |
| 6 | Draco | 2037 | 252 | 98 | 72.0% | D4 |
| 7 | Raven | 2046 | 128 | 51 | 71.5% | D3 |
| 8 | sofroneL | 1657 | 40 | 16 | 71.4% | D12 |
| 9 | Lucifron | 2203 | 268 | 112 | 70.5% | D2 |
| 10 | Lalush | 2183 | 208 | 93 | 69.1% | D2 |
| Rang | Joueur | Points | Win | Lose | Ratio | Div | Equipe | Jeu |
| 1 | MorroW | 2399 | 331 | 156 | 68.0% | D8 | KD | BW |
| 2 | Mardow | 2253 | 95 | 49 | 66.0% | D8 | IPS | BW&AoE3 |
| 3 | HasuObs | 2245 | 272 | 149 | 64.6% | D5 | mouz | WC3 |
| 4 | Jinro | 2218 | 135 | 63 | 68.2% | D3 | BW | |
| 5 | NightEnD | 2211 | 428 | 261 | 62.1% | D5 | mTw | WC3 |
| 6 | Lucifron | 2203 | 268 | 112 | 70.5% | D2 | MYM | WC3 |
| 7 | Runa | 2197 | 561 | 290 | 65.9% | D5 | BW | |
| 8 | Lalush | 2183 | 208 | 93 | 69.1% | D2 | BW | |
| 9 | Haypro | 2173 | 220 | 104 | 67.9% | D1 | ToT | BW |
| 10 | WhiteRa | 2171 | 442 | 282 | 61.0% | D3 | mouz | BW |
| 11 | Leosky (MoMaN) | 2155 | 195 | 109 | 64.1% | D1 | BW/CS | |
| 12 | Mind | 2147 | 222 | 83 | 72.8% | D2 | BW | |
| 13 | DIMAGA | 2143 | 181 | 65 | 73.6% | D4 | RoX.KIS | BW |
| 14 | Omnisain (Insomnia) | 2139 | 285 | 160 | 64.0% | D2 | Ex-SK | BW/WC3 |
| 15 | Tarson | 2131 | 140 | 95 | 59.6% | D5 | BW | |
| 16 | Zion | 2126 | 382 | 250 | 60.4% | D5 | BW | |
| 17 | HoRRoR | 2112 | 208 | 97 | 68.2% | D1 | mTw | BW |
| 18 | PrO | 2110 | 100 | 57 | 63.7% | D12 | ||
| 19 | BeNSeN | 2108 | 355 | 279 | 56.0% | D5 | aAa | WC3 |
| 20 | Mondragon | 2103 | 75 | 37 | 67.0% | D1 | BW | |
| 21 | vilgefortz | 2098 | 294 | 221 | 57.1% | D1 | ||
| 22 | Xlord | 2096 | 184 | 139 | 57.0% | D3 | atn | WC3 |
| 23 | imba | 2091 | 195 | 106 | 64.8% | D1 | BW | |
| 24 | Happy | 2091 | 157 | 112 | 58.4% | D5 | ex-EG | WC3 |
| 25 | Dreiven | 2086 | 145 | 86 | 62.8% | D5 | mouz | BW |
| 26 | Naugrim | 2086 | 181 | 108 | 62.6% | D3 | ToT | BW |
| 27 | DeMuslim | 2084 | 206 | 67 | 75.5% | D4 | MYM | WC3 |
| 28 | Boogeyman | 2078 | 415 | 313 | 57.0% | D5 | ||
| 29 | himan | 2072 | 288 | 248 | 53.7% | D8 | ||
| 30 | Serpiente | 2071 | 156 | 117 | 57.1% | D5 | ||
| 31 | Jump | 2046 | 307 | 168 | 64.6% | D5 | BW | |
| 32 | Raven | 2046 | 128 | 51 | 71.5% | D3 | BW | |
| 33 | Draco | 2037 | 252 | 98 | 72.0% | D4 | BW | |
| 34 | Flayer | 2036 | 212 | 162 | 56.7% | D8 | ||
| 35 | BratOK | 2026 | 329 | 186 | 63.9% | D6 | RoX.KiS | BW |
| 36 | user | 2014 | 109 | 59 | 64.9% | D2 | ||
| 37 | Hollow | 2014 | 296 | 223 | 57.0% | D2 | ||
| 38 | Strelok | 2011 | 335 | 241 | 58.2% | D6 | mouz | BW |
| 39 | FiSheYe | 2006 | 190 | 131 | 59.2% | D2 | BW | |
| 40 | DaBoO | 2005 | 144 | 95 | 60.3% | D3 | ||
| 41 | Orly | 2005 | 227 | 82 | 73.5% | D7 | LLL | WoW & BW |
| 42 | Scroll | 2004 | 75 | 52 | 59.1% | D3 | ||
| 43 | Akisto (Kaaz) | 1986 | 168 | 76 | 68.9% | D3 | iG | BW |
| 44 | BluBla | 1967 | 83 | 62 | 57.2% | D9 | BW | |
| 45 | Tequilaa | 1966 | 110 | 50 | 68.8% | D14 | ||
| 46 | ClouD | 1963 | 207 | 108 | 65.7% | D2 | Inf | BW |
| 47 | AnjhU | 1962 | 234 | 186 | 55.7% | D5 | ||
| 48 | Nazgul | 1961 | 259 | 152 | 63.0% | D6 | Liquid | BW |
| 49 | Desis | 1960 | 498 | 290 | 63.2% | D1 | Ex-IF | WoW |
| 50 | Skutt | 1960 | 144 | 87 | 62.3% | D3 | aAa | WC3 |
| 51 | BaFFinO | 1954 | 80 | 56 | 58.8% | D3 | ||
| 52 | SarrenS | 1949 | 199 | 128 | 60.9% | D6 | aAa | BW |
| 53 | iNfeRnaL | 1939 | 118 | 67 | 63.8% | D2 | mTw | BW |
| 54 | EvE | 1933 | 76 | 51 | 59.8% | D8 | Ex-DkH | WC3 |
| 55 | MastahKiLLah (Xeqtr) | 1922 | 171 | 127 | 57.4% | D8 | CS | |
| 56 | Life | 1922 | 59 | 39 | 60.2% | D8 | ||
| 57 | raintz | 1914 | 75 | 50 | 60.0% | D16 | ||
| 58 | KenZy | 1914 | 96 | 57 | 62.7% | D12 | aAa | BW |
| 59 | MoogulTheSly (Naama) | 1908 | 418 | 324 | 56.3% | D2 | WC3 | |
| 60 | Socke | 1907 | 139 | 105 | 57.0% | D1 | ||
| 61 | Himan | 1907 | 74 | 48 | 60.7% | D9 | ||
| 62 | Abver | 1904 | 170 | 119 | 58.8% | D4 | ex-fnatic | WC3 |
| 63 | Andead | 1901 | 105 | 65 | 61.8% | D10 | ||
| 64 | bionick | 1898 | 206 | 167 | 55.2% | D12 | ||
| 65 | NightWOlf | 1889 | 223 | 132 | 62.8% | D2 | ex-mTw | WC3 |
| 66 | Ligyron | 1886 | 50 | 31 | 61.7% | D13 | ||
| 67 | AureS | 1883 | 52 | 39 | 57.1% | D11 | BW | |
| 68 | Macabre | 1882 | 66 | 47 | 58.4% | D11 | ||
| 69 | Zazu | 1881 | 158 | 132 | 54.5% | D11 | ||
| 70 | OminouS | 1876 | 140 | 100 | 58.3% | D9 | iFU | BW |
| 71 | Delphi | 1876 | 41 | 22 | 65.1% | D9 | ||
| 72 | ZupaBeta | 1875 | 74 | 46 | 61.7% | D8 | ||
| 73 | Bly | 1874 | 259 | 224 | 53.6% | D5 | WC3 | |
| 74 | NeaX | 1874 | 326 | 222 | 59.5% | D2 | ||
| 75 | SevenXteam | 1874 | 114 | 85 | 57.3% | D2 | ||
| 76 | ZeeRaX | 1869 | 310 | 177 | 63.7% | D7 | Ex-SK | WC3 |
| 77 | Oystein | 1869 | 101 | 61 | 62.3% | D14 | ||
| 78 | kAra | 1868 | 194 | 103 | 65.3% | D6 | mTw | BW |
| 79 | ParanOid | 1868 | 215 | 181 | 54.3% | D5 | ToT | BW |
| 80 | amyleeoa | 1868 | 99 | 55 | 64.3% | D4 | ||
| 81 | diehilde | 1867 | 182 | 130 | 58.3% | D1 | BW | |
| 82 | luksus | 1867 | 145 | 103 | 58.5% | D14 | ||
| 83 | SunG | 1863 | 156 | 122 | 56.1% | D11 | ||
| 84 | Pulimuli | 1860 | 93 | 78 | 54.4% | D8 | ||
| 85 | Ninja | 1859 | 92 | 64 | 59.0% | D9 | aAa | BW |
| 86 | Sholva | 1855 | 88 | 55 | 61.5% | D10 | ||
| 87 | Ptak | 1850 | 111 | 71 | 61.0% | D3 | BW | |
| 88 | LasH | 1848 | 191 | 154 | 55.4% | D3 | ex-mTw | WC3 |
| 89 | REMAKE | 1848 | 90 | 65 | 58.1% | D8 | ||
| 90 | former | 1847 | 106 | 72 | 59.6% | D4 | ||
| 91 | miou | 1845 | 286 | 198 | 59.1% | D6 | Raptor | WC3 |
| 92 | GoOdy | 1845 | 172 | 139 | 55.3% | D10 | ||
| 93 | LyanDV | 1845 | 68 | 45 | 60.2% | D12 | ||
| 94 | yogur | 1842 | 171 | 136 | 55.7% | D3 | ||
| 95 | DjPulse(Zpux) | 1841 | 113 | 84 | 57.4% | D4 | ToT | BW |
| 96 | ToTStrafe | 1835 | 136 | 88 | 60.7% | D1 | ToT | BW |
| 97 | dApollo | 1831 | 77 | 59 | 56.6% | D11 | ||
| 98 | HappySmiles | 1830 | 191 | 169 | 53.1% | D3 | ||
| 99 | Nort | 1830 | 52 | 36 | 59.1% | D11 | ||
| 100 | Surgeon | 1825 | 83 | 65 | 56.1% | D2 | ||
| 101 | Chi | 1821 | 115 | 62 | 65.0% | D6 | ||
| 102 | TassM | 1821 | 112 | 90 | 55.4% | D8 | ||
| 103 | Conflict | 1815 | 123 | 84 | 59.4% | D3 | ||
| 104 | Fuzer | 1813 | 128 | 104 | 55.2% | D9 | WC3 | |
| 105 | ChewbroCColi | 1813 | 200 | 147 | 57.6% | D1 | ||
| 106 | Lorenzo | 1812 | 116 | 90 | 56.3% | D9 | ||
| 107 | Tim | 1811 | 190 | 140 | 57.6% | D2 | ||
| 108 | OgerAffe | 1807 | 279 | 151 | 64.9% | D4 | ||
| 109 | Sunshine | 1807 | 103 | 74 | 58.2% | D9 | WC3 | |
| 110 | TheLittleOne | 1806 | 98 | 70 | 58.3% | D6 | BW&SC | |
| 111 | Xenothorn | 1805 | 165 | 120 | 57.9% | D13 | ||
| 112 | bioboyAT | 1802 | 107 | 82 | 56.6% | D1 | ||
| 113 | ZeLMaN | 1802 | 189 | 143 | 56.9% | D12 | ||
| 114 | BaLBoA | 1801 | 113 | 72 | 61.1% | D13 | ||
| 115 | DeViL | 1800 | 85 | 55 | 60.7% | D12 | ||
| 116 | shr | 1795 | 81 | 55 | 59.6% | D10 | ||
| 117 | HoSchi | 1795 | 97 | 65 | 59.9% | D13 | ||
| 118 | nicker | 1791 | 164 | 123 | 57.1% | D9 | PM | WC3 |
| 119 | HappyZerg | 1789 | 82 | 53 | 60.7% | D8 | ||
| 120 | Savage | 1788 | 184 | 134 | 57.9% | D1 | ||
| 121 | fiRstaNdLast | 1785 | 92 | 68 | 57.5% | D2 | ||
| 122 | PhoboS (MyWa) | 1784 | 211 | 158 | 57.2% | D4 | Ex-iG | W3 |
| 123 | AgeM | 1783 | 141 | 91 | 60.8% | D5 | ||
| 124 | brainBug | 1783 | 286 | 245 | 53.9% | D2 | ||
| 125 | Itachi | 1782 | 200 | 157 | 56.0% | D1 | ||
| 126 | Broodwar | 1782 | 228 | 182 | 55.6% | D4 | ||
| 127 | Snake | 1778 | 511 | 375 | 57.7% | D7 | ||
| 128 | Odyn | 1777 | 174 | 140 | 55.4% | D3 | ||
| 129 | Gibblar | 1775 | 82 | 50 | 62.1% | D10 | ||
| 130 | Mamua | 1774 | 106 | 71 | 59.9% | D1 | ||
| 131 | Dayshi | 1771 | 70 | 43 | 61.9% | D16 | ||
| 132 | orky | 1770 | 74 | 44 | 62.7% | D9 | ||
| 133 | Mateusz | 1769 | 140 | 99 | 58.6% | D8 | ||
| 134 | Viruuus | 1768 | 117 | 88 | 57.1% | D10 | ||
| 135 | Neoko | 1768 | 77 | 63 | 55.0% | D11 | ||
| 136 | scvx | 1768 | 74 | 54 | 57.8% | D12 | ||
| 137 | SatsuinoHado | 1766 | 134 | 100 | 57.3% | D7 | ||
| 138 | Zoler | 1765 | 145 | 99 | 59.4% | D2 | BW | |
| 139 | Tuzer | 1765 | 90 | 58 | 60.8% | D4 | aAa | BW |
| 140 | Vandroy | 1763 | 159 | 137 | 53.7% | D5 | WoW&Dota | |
| 141 | oKiNeK | 1761 | 94 | 57 | 62.3% | D16 | ||
| 142 | Farewell | 1759 | 446 | 403 | 52.5% | D5 | WC3 | |
| 143 | noholo | 1758 | 63 | 40 | 61.2% | D12 | ||
| 144 | DarkKA | 1757 | 69 | 43 | 61.6% | D12 | ||
| 145 | rANDY | 1755 | 207 | 141 | 59.5% | D6 | BW | |
| 146 | BanneD | 1754 | 233 | 203 | 53.4% | D5 | ||
| 147 | Phivlvey | 1754 | 207 | 169 | 55.1% | D1 | ||
| 148 | tefeltefel | 1753 | 101 | 73 | 58.0% | D12 | ||
| 149 | BoSS | 1753 | 61 | 44 | 58.1% | D16 | ||
| 150 | StyGGen | 1752 | 203 | 169 | 54.6% | D3 | WC3 | |
| 151 | Voghmar | 1751 | 68 | 41 | 62.4% | D5 | ||
| 152 | SilvA | 1751 | 254 | 155 | 62.1% | D7 | mTw | BW |
| 153 | Bubu | 1749 | 177 | 138 | 56.2% | D10 | ||
| 154 | zorg | 1749 | 108 | 75 | 59.0% | D16 | ||
| 155 | Tradewind | 1748 | 266 | 230 | 53.6% | D3 | 1st | BW |
| 156 | DASkYLiNeR | 1746 | 158 | 131 | 54.7% | D12 | ||
| 157 | rjt | 1745 | 191 | 161 | 54.3% | D1 | BW | |
| 158 | Defrag | 1745 | 199 | 170 | 53.9% | D3 | ||
| 159 | Atmosphere | 1744 | 316 | 251 | 55.7% | D4 | ||
| 160 | Indalo | 1741 | 177 | 136 | 56.5% | D1 | ||
| 161 | Glaive | 1741 | 214 | 178 | 54.6% | D4 | WC3 | |
| 162 | Lorfo | 1741 | 29 | 13 | 69.0% | D4 | ||
| 163 | Damnit | 1740 | 90 | 73 | 55.2% | D3 | ||
| 164 | AcoDentan | 1739 | 125 | 94 | 57.1% | D8 | ||
| 165 | donk | 1739 | 78 | 55 | 58.6% | D12 | ||
| 166 | RedTosS | 1738 | 107 | 84 | 56.0% | D9 | ||
| 167 | mOwse | 1738 | 150 | 133 | 53.0% | D12 | ||
| 168 | Solncesvet | 1736 | 155 | 115 | 57.4% | D9 | ||
| 169 | pLaGuE | 1734 | 181 | 154 | 54.0% | D2 | ||
| 170 | Falcon | 1733 | 71 | 55 | 56.3% | D11 | ||
| 171 | Crow | 1732 | 216 | 173 | 55.5% | D3 | NR | BW |
| 172 | Bruce | 1730 | 210 | 161 | 56.6% | D4 | ||
| 173 | Apael | 1730 | 89 | 60 | 59.7% | D13 | ||
| 174 | Kung | 1729 | 161 | 118 | 57.7% | D3 | ||
| 175 | Loz | 1729 | 130 | 89 | 59.4% | D4 | ||
| 176 | Tiny | 1728 | 92 | 69 | 57.1% | D3 | ||
| 177 | Skytear | 1727 | 110 | 89 | 55.3% | D1 | ||
| 178 | Ocean | 1726 | 199 | 154 | 56.4% | D3 | ||
| 179 | FunKaDeliC | 1725 | 90 | 59 | 60.4% | D1 | BW&WC3 | |
| 180 | controldog | 1724 | 52 | 37 | 58.4% | D2 | ||
| 181 | Fantom | 1721 | 286 | 225 | 56.0% | D7 | ||
| 182 | Ret | 1720 | 142 | 45 | 75.9% | D4 | LLL | BW |
| 183 | Dith | 1720 | 134 | 104 | 56.3% | D2 | ||
| 184 | Belzor | 1718 | 189 | 151 | 55.6% | D1 | ||
| 185 | AMSTAFF | 1718 | 103 | 80 | 56.3% | D12 | ||
| 186 | Zea | 1717 | 227 | 189 | 54.6% | D9 | ||
| 187 | KinDzADzA | 1715 | 114 | 91 | 55.6% | D12 | ||
| 188 | DarKFoRcE | 1714 | 390 | 309 | 55.8% | D7 | ||
| 189 | Aftersvndays | 1714 | 253 | 199 | 56.0% | D1 | ||
| 190 | Sauron | 1711 | 98 | 80 | 55.1% | D11 | ||
| 191 | itzi | 1710 | 186 | 146 | 56.0% | D1 | ||
| 192 | Crassuss | 1710 | 186 | 162 | 53.4% | D5 | ||
| 193 | Moutas | 1710 | 44 | 31 | 58.7% | D13 | ||
| 194 | Yakero | 1705 | 197 | 136 | 59.2% | D4 | ||
| 195 | viktor | 1703 | 61 | 48 | 56.0% | D8 | ||
| 196 | Ogertob | 1702 | 164 | 110 | 59.9% | D2 | WC3 | |
| 197 | OgerEli | 1701 | 207 | 100 | 67.4% | D7 | BW/WC2&3 | |
| 198 | Rey | 1700 | 143 | 116 | 55.2% | D5 | BW | |
| 199 | SternburgFP | 1698 | 90 | 74 | 54.9% | D8 | ||
| 200 | Satiini | 1698 | 133 | 106 | 55.6% | D10 | ex-fnatic | WC3 |
| 201 | actimel | 1697 | 122 | 89 | 57.8% | D10 | ||
| 202 | Xelnage | 1697 | 57 | 41 | 58.2% | D11 | ||
| 203 | XelNaga | 1696 | 123 | 111 | 52.6% | D5 | ||
| 204 | Tak3r | 1695 | 75 | 47 | 61.5% | D4 | Ex-mTw | WC3 |
| 205 | FoX | 1693 | 119 | 99 | 54.6% | D9 | ||
| 206 | kitaen | 1690 | 63 | 58 | 52.1% | D12 | ||
| 207 | IlOVeMM | 1689 | 76 | 50 | 60.3% | D8 | ||
| 208 | TRIPTRAP | 1689 | 52 | 30 | 63.4% | D10 | ||
| 209 | Shocker | 1687 | 94 | 86 | 52.2% | D14 | ||
| 210 | Kare | 1687 | 49 | 22 | 69.0% | D16 | ||
| 211 | VinnyEvans | 1686 | 152 | 123 | 55.3% | D2 | ||
| 212 | jediael | 1684 | 169 | 124 | 57.7% | D6 | ||
| 213 | Striker | 1684 | 91 | 55 | 62.3% | D4 | ||
| 214 | into | 1681 | 118 | 94 | 55.7% | D13 | WC3 | |
| 215 | WaRaX | 1680 | 64 | 50 | 56.1% | D8 | ||
| 216 | Seacow | 1679 | 184 | 128 | 59.0% | D6 | ||
| 217 | DooMO | 1679 | 72 | 54 | 57.1% | D16 | ||
| 218 | PSYCHOxnc | 1676 | 76 | 54 | 58.5% | D8 | C&C | |
| 219 | ROBOCIP | 1675 | 81 | 62 | 56.6% | D12 | ||
| 220 | MaFia | 1675 | 117 | 97 | 54.7% | D16 | ||
| 221 | Macildur | 1673 | 35 | 17 | 67.3% | D16 | ||
| 222 | MiChinaPpa | 1672 | 137 | 113 | 54.8% | D9 | ||
| 223 | trick | 1671 | 163 | 140 | 53.8% | D1 | ||
| 224 | Damian | 1670 | 181 | 139 | 56.6% | D1 | ||
| 225 | Serge | 1670 | 51 | 31 | 62.2% | D6 | ||
| 226 | Gautz | 1670 | 112 | 76 | 59.6% | D15 | ||
| 227 | Protokletos | 1669 | 118 | 99 | 54.4% | D5 | WC3 | |
| 228 | remag | 1669 | 79 | 57 | 58.1% | D9 | ||
| 229 | HeadCutter | 1669 | 53 | 34 | 60.9% | D10 | ||
| 230 | Barion | 1669 | 125 | 94 | 57.1% | D12 | ||
| 231 | bebelutu | 1668 | 182 | 141 | 56.3% | D6 | ||
| 232 | Rogal | 1668 | 101 | 77 | 56.7% | D6 | ||
| 233 | Manning | 1668 | 80 | 56 | 58.8% | D10 | ||
| 234 | triv | 1667 | 164 | 128 | 56.2% | D12 | ||
| 235 | RoX | 1667 | 96 | 67 | 58.9% | D15 | ||
| 236 | Luke | 1666 | 220 | 188 | 53.9% | D9 | ||
| 237 | SkorPwN | 1666 | 136 | 102 | 57.1% | D1 | AOE3 | |
| 238 | Elthari | 1666 | 106 | 85 | 55.5% | D9 | ||
| 239 | maybeshewill | 1666 | 76 | 57 | 57.1% | D1 | ||
| 240 | AizeN | 1666 | 55 | 33 | 62.5% | D14 | ||
| 241 | Skan | 1666 | 94 | 75 | 55.6% | D16 | ||
| 242 | Procletnic | 1665 | 101 | 72 | 58.4% | D13 | ||
| 243 | AzraelEVA | 1664 | 129 | 99 | 56.6% | D9 | ||
| 244 | Anasyvd | 1663 | 87 | 65 | 57.2% | D9 | ||
| 245 | Demich | 1663 | 31 | 18 | 63.3% | D4 | ||
| 246 | MIStrZZZ | 1663 | 143 | 108 | 57.0% | D12 | ||
| 247 | sakuza | 1662 | 135 | 106 | 56.0% | D1 | ||
| 248 | Collector | 1662 | 65 | 43 | 60.2% | D16 | ||
| 249 | hogaZ | 1660 | 356 | 292 | 54.9% | D6 | ||
| 250 | Clay | 1659 | 117 | 77 | 60.3% | D1 | ||
| 251 | Josidiah | 1659 | 250 | 207 | 54.7% | D4 | ||
| 252 | FaZiNaTe | 1658 | 216 | 186 | 53.7% | D1 | C&C | |
| 253 | Gridereon | 1657 | 58 | 52 | 52.7% | D2 | ||
| 254 | sofroneL | 1657 | 40 | 16 | 71.4% | D12 | ||
| 255 | DasDuelon | 1654 | 217 | 173 | 55.6% | D2 | C&C | |
| 256 | Skruf | 1653 | 87 | 67 | 56.5% | D10 | BW | |
| 257 | besser | 1652 | 72 | 47 | 60.5% | D14 | ||
| 258 | Xline | 1649 | 74 | 58 | 56.1% | D16 | ||
| 259 | dontdo | 1645 | 95 | 65 | 59.4% | D9 | ||
| 260 | Silence | 1645 | 88 | 62 | 58.7% | D2 | ||
| 261 | TheWarlord | 1643 | 118 | 92 | 56.2% | D3 | ||
| 262 | Cheesus | 1643 | 53 | 27 | 66.3% | D6 | ||
| 263 | DrAlex | 1641 | 92 | 72 | 56.1% | D9 | ||
| 264 | effecto | 1640 | 150 | 124 | 54.7% | D5 | ||
| 265 | Jarax | 1639 | 159 | 121 | 56.8% | D2 | ||
| 266 | Flipstar | 1638 | 66 | 41 | 61.7% | D2 | ||
| 267 | ogernetix | 1638 | 89 | 70 | 56.0% | D5 | ||
| 268 | Murlox | 1638 | 85 | 59 | 59.0% | D13 | ||
| 269 | SZM | 1637 | 71 | 61 | 53.8% | D11 | ||
| 270 | SNooBY | 1636 | 65 | 43 | 60.2% | D1 | ||
| 271 | Grappler | 1636 | 77 | 64 | 54.6% | D10 | ||
| 272 | Yoppe | 1636 | 65 | 47 | 58.0% | D13 | ||
| 273 | copyleft | 1635 | 219 | 158 | 58.1% | D6 | ||
| 274 | ziz | 1635 | 79 | 53 | 59.8% | D16 | ||
| 275 | NTOI3Dlu3 | 1634 | 69 | 54 | 56.1% | D4 | ||
| 276 | Vilushka | 1634 | 63 | 46 | 57.8% | D6 | ||
| 277 | eika | 1633 | 67 | 48 | 58.3% | D9 | ||
| 278 | Rodiel | 1633 | 76 | 56 | 57.6% | D16 | ||
| 279 | fanti | 1632 | 139 | 107 | 56.5% | D2 | ||
| 280 | DarkSanta | 1632 | 160 | 121 | 56.9% | D4 | ||
| 281 | jeNova | 1632 | 67 | 59 | 53.2% | D8 | ||
| 282 | HellFire | 1632 | 68 | 48 | 58.6% | D16 | ||
| 283 | Koll | 1630 | 111 | 57 | 66.1% | D7 | mouz | BW |
| 284 | BananaKiller | 1630 | 84 | 81 | 50.9% | D8 | ||
| 285 | Fortune | 1629 | 166 | 130 | 56.1% | D2 | ||
| 286 | Zagato | 1628 | 55 | 41 | 57.3% | D16 | ||
| 287 | kBZ | 1626 | 77 | 68 | 53.1% | D5 | ||
| 288 | hhhototo | 1626 | 54 | 41 | 56.8% | D11 | ||
| 289 | uLysSeS | 1625 | 62 | 53 | 53.9% | D8 | ||
| 290 | ZqtXp | 1624 | 146 | 130 | 52.9% | D4 | ||
| 291 | DeLoAdEr | 1624 | 50 | 36 | 58.1% | D9 | ||
| 292 | Zilver | 1624 | 65 | 56 | 53.7% | D9 | ||
| 293 | Life | 1624 | 94 | 79 | 54.3% | D9 | ||
| 294 | Ignition | 1622 | 65 | 44 | 59.6% | D3 | ||
| 295 | Bourinman | 1622 | 77 | 50 | 60.6% | D14 | ||
| 296 | CeyyuZ | 1621 | 67 | 53 | 55.8% | D16 | ||
| 297 | insanePC | 1620 | 261 | 237 | 52.4% | D9 | ||
| 298 | Yeldy | 1620 | 62 | 48 | 56.4% | D10 | ||
| 299 | sas | 1619 | 96 | 74 | 56.5% | D2 | ||
| 300 | Nysashchasam | 1619 | 49 | 34 | 59.0% | D4 | ||
| 301 | CoBJakiBuffy | 1619 | 150 | 128 | 54.0% | D16 | ||
| 302 | Obb | 1619 | 34 | 16 | 68.0% | D16 | ||
| 303 | Teacup | 1618 | 83 | 65 | 56.1% | D9 | ||
| 304 | Werezerg | 1618 | 40 | 30 | 57.1% | D8 | ||
| 305 | Scrubbo | 1618 | 78 | 50 | 60.9% | D15 | ||
| 306 | RaiJin | 1617 | 166 | 139 | 54.4% | D2 | ||
| 307 | spinesheath | 1617 | 69 | 45 | 60.5% | D6 | ||
| 308 | Croc | 1616 | 93 | 71 | 56.7% | D14 | ||
| 309 | Danio | 1614 | 112 | 101 | 52.6% | D8 | ||
| 310 | Oakwarrior | 1613 | 168 | 138 | 54.9% | D9 | ||
| 311 | GENIALT | 1613 | 198 | 159 | 55.5% | D9 | ||
| 312 | Dominion | 1612 | 86 | 53 | 61.9% | D1 | ||
| 313 | Dotq | 1611 | 89 | 52 | 63.1% | D6 | ||
| 314 | Albinokuh | 1611 | 64 | 54 | 54.2% | D11 | ||
| 315 | FredTF | 1610 | 169 | 122 | 58.1% | D3 | WC3 | |
| 316 | rabagast | 1610 | 60 | 40 | 60.0% | D4 | ||
| 317 | Ente | 1610 | 109 | 91 | 54.5% | D8 | WC3 | |
| 318 | Origine | 1609 | 80 | 68 | 54.1% | D1 | ||
| 319 | Zaqwer | 1609 | 158 | 142 | 52.7% | D12 | ||
| 320 | Dreadline | 1609 | 46 | 28 | 62.2% | D16 | ||
| 321 | Cyfron | 1608 | 73 | 65 | 52.9% | D8 | ||
| 322 | Titanidis | 1608 | 88 | 78 | 53.0% | D12 | ||
| 323 | Zoka | 1606 | 102 | 73 | 58.3% | D8 | ||
| 324 | Yayba | 1605 | 40 | 23 | 63.5% | D13 | ||
| 325 | HuGo | 1603 | 88 | 74 | 54.3% | D9 | ||
| 326 | Spook | 1602 | 204 | 175 | 53.8% | D9 | ||
| 327 | Grumpyoldman | 1601 | 170 | 147 | 53.6% | D1 | ||
| 328 | Forte | 1601 | 60 | 54 | 52.6% | D10 | ||
| 329 | arntarne | 1600 | 194 | 177 | 52.3% | D9 | ||
| 330 | Qra | 1600 | 91 | 77 | 54.2% | D9 |
15-03-2010 @ 20:29
#1
y'en a qui nolife dur ^^
1
15-03-2010 @ 20:52
#2
Pas de nouvelles de Madfrog ?
1
15-03-2010 @ 20:58
#3
Possible qu'il se cache tout comme Grubby (qui a un voir plusieurs comptes SC2 aux dernières news)
+2
15-03-2010 @ 21:32
#4
ahah Insomnia est toujours là. Il arrêtera jamais lui.
1
15-03-2010 @ 21:33
#5
go ret, il est pas tout jeune mais ultra talentueux !!
1
15-03-2010 @ 22:50
#6
#34 Flayer P FINLANDE (aka:Dsky.Flayer) old school => BW
#60 Socke P ALLEMAGNE ([pG]Socke) gosu old school => BW
#69 Zazu Z POLOGNE (Fk.Zazu) => BW
#71 Delphi Z ALLEMAGNE => leader team BW
#92 GoOdy T ALLEMAGNE (DkH.GoOdy) => BW
#114 BaLBoA T POLOGNE => BW
#119 HappyZerg Z UKRAINE (pote à DIMAGA) => BW
Ensuite il y a une multitude de joueurs peu connu de BW dans le ladder mais il est à mon sens inutile de les citer ici à l'exception de Bruce (172), Demich (245), MIStrZZZ (246) et Yayba (324) qui sont tous des joueurs BW reconnus.
. A noter que tous les joueurs Oger + nick sont issus d'une ancienne équipe allemande de BW. Sinon le pied pour les joueurs old school Starcraft dont je fais partis c'est la présence de 1st~Tradewind (155). Just a legend ~~
Par contre il me semble important de signaler les joueurs français possibles qui ne sont pas en gras sur la news. Je les cite juste car il existe des joueurs français sur SC/BW avec nicks/race jouée similaires.
#176 Tiny => TinyM ?????
#190 Sauron => SC original player?????
#198 Rey => Rey-NRV de BW?????
#258 Xline => X_LiNe SC original player
+2
15-03-2010 @ 23:16
#7
Énorme boulot ! Merci
1
16-03-2010 @ 18:29
#8
into il est utp !
1
16-03-2010 @ 22:51
#9
grubby 151eme
1
Pour participer à la vie du site et publier, veuillez vous identifier